How to measure
Model is 6′0″(185cm) and wearing a size L.
Size | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Paneled Cashmere Coat | ||||||||
Coat Length | 49.6 | 126 | 50.4 | 128 | 51.2 | 130 | 52 | 132 |
Coat Chest | 50.4 | 128 | 52 | 132 | 53.6 | 136 | 55.2 | 140 |
Coat Shoulder | 20.7 | 52.6 | 21.2 | 53.8 | 21.7 | 55 | 22.2 | 56.2 |
Coat Sleeves | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 |
Tapered Pants With Shin Zippers | ||||||||
Pants Length | 40.6 | 103 | 40.9 | 104 | 41.3 | 105 | 41.7 | 106 |
Pants Waist | 29.1 | 74 | 30.7 | 78 | 32.3 | 82 | 33.9 | 86 |
Pants Inseam | 28.5 | 72.5 | 28.7 | 73 | 28.9 | 73.5 | 29.1 | 74 |
Pants Leg Opening | 13.8 | 35 | 14.2 | 36 | 14.6 | 37 | 15 | 38 |
Reviews
There are no reviews yet.